Key figures 2013-2015
Key figures, result, excluding one-off items
2015 | 2014 | 2013 | |
---|---|---|---|
NET SALES | |||
Brands, M€ | 385.1 | 306.1 | 304.7 |
Raisioagro, M€ | 145.9 | 201.6 | 254.2 |
Other operations, M€ | 3.4 | 1.2 | 1.3 |
Interdivisional net sales, M€ | -13.2 | -15.0 | -2.6 |
Total net sales, M€ | 521.2 | 493.9 | 557.6 |
EBIT | |||
Brands, M€ | 55.4 | 35.9 | 41.4 |
Raisioagro, M€ | 2.8 | 3.4 | 3.1 |
Other operations, M€ | -6.5 | -4.5 | -5.1 |
Total EBIT, M€ | 51.7 | 34.8 | 39.3 |
% of net sales | 9.9 | 7.0 | 7.1 |
Financial income and expenses, net M€ | -2.5 | -1.5 | -1.8 |
Share of result of associates, M€ | 0.0 | 0.0 | 0.0 |
Result before taxes, M€ | 49.1 | 33.3 | 37.6 |
Income tax, M€ | -8.7 | -5.4 | -7.3 |
Result for the period, M€ | 40.4 | 27.9 | 30.2 |
Earnings per share, € | 0.26 | 0.18 | 0.20 |
Key figures, balance sheet
31.12.2015 | 31.12.2014 | 31.12.2013 | |
---|---|---|---|
Equity ratio, % | 62.3 | 60.2 | 68.2 |
Gearing, % | 12.1 | 22.2 | -8.6 |
Net interest-bearing debt, M€ | 42.2 | 72.2 | -28.5 |
Equity per share, € | 2.23 | 2.07 | 2.13 |
Investments* | 11.0 | 104.9 | 16.5 |
* Including acquisitions
Key figures 2013-2015
Key figures, result, excluding one-off items
2015 | 2014 | |
---|---|---|
NET SALES | ||
Brands, M€ | 385.1 | 306.1 |
Raisioagro, M€ | 145.9 | 201.6 |
Other operations, M€ | 3.4 | 1.2 |
Interdivisional net sales, M€ | -13.2 | -15.0 |
Total net sales, M€ | 521.2 | 493.9 |
EBIT | ||
Brands, M€ | 55.4 | 35.9 |
Raisioagro, M€ | 2.8 | 3.4 |
Other operations, M€ | -6.5 | -4.5 |
Total EBIT, M€ | 51.7 | 34.8 |
% of net sales | 9.9 | 7.0 |
Financial income and expenses, net M€ | -2.5 | -1.5 |
Share of result of associates, M€ | 0.0 | 0.0 |
Result before taxes, M€ | 49.1 | 33.3 |
Income tax, M€ | -8.7 | -5.4 |
Result for the period, M€ | 40.4 | 27.9 |
Earnings per share, € | 0.26 | 0.18 |
Key figures, balance sheet
31.12.2015 | 31.12.2014 | |
---|---|---|
Equity ratio, % | 62.3 | 60.2 |
Gearing, % | 12.1 | 22.2 |
Net interest-bearing debt, M€ | 42.2 | 72.2 |
Equity per share, € | 2.23 | 2.07 |
Investments* | 11.0 | 104.9 |
* Including acquisitions