Key figures 2015
Key figures, result, excluding one-off items
| Q4/2015 | Q3/2015 | Q2/2015 | Q1/2015 | 2015 |
---|---|---|---|---|---|
NET SALES | |||||
Brands, M€ | 97.6 | 95.9 | 97.8 | 93.7 | 385.1 |
Raisioagro, M€ | 28.3 | 40.3 | 44.7 | 32.6 | 145.9 |
Other operations, M€ | 0.2 | 0.3 | 2.6 | 0.3 | 3.4 |
Interdivisional net sales, M€ | -3.3 | -2.1 | -3.7 | -4.1 | -13.2 |
Total net sales, M€ | 122.7 | 134.5 | 141.5 | 122.5 | 521.2 |
EBIT | |||||
Brands, M€ | 13.9 | 15.8 | 14.3 | 11.3 | 55.4 |
Raisioagro, M€ | 0.0 | 1.3 | 1.4 | 0.1 | 2.8 |
Other operations, M€ | -1.9 | -1.2 | -1.6 | -1.8 | -6.5 |
Total EBIT, M€ | 12.0 | 16.0 | 14.0 | 9.6 | 51.7 |
% of net sales | 9.8 | 11.9 | 9.9 | 7.9 | 9.9 |
Financial income and expenses, net, M€ | -1.0 | -0.7 | -0.4 | -0.5 | -2.5 |
Share of result of associates, M€ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Result before taxes, M€ | 11.0 | 15.2 | 13.6 | 9.2 | 49.1 |
Income tax, M€ | -1.4 | -2.9 | -2.6 | -1.7 | -8.7 |
Result for the period, M€ | 9.6 | 12.3 | 11.0 | 7.5 | 40.4 |
Earnings per share, € | 0.06 | 0.08 | 0.07 | 0.05 | 0.26 |
Key figures, balance sheet
31.12.2015 | 30.9.2015 | 30.6.2015 | 31.3.2015 | |
---|---|---|---|---|
Equity ratio, % | 62.3 | 60.3 | 57.5 | 55.7 |
Gearing, % | 12.1 | 18.0 | 22.4 | 20.6 |
Net interest-bearing debt, M€ | 42.2 | 61.7 | 75.6 | 67.4 |
Equity per share, € | 2.23 | 2.18 | 2.15 | 2.08 |
Investments* | 11.0 | 7.7 | 5.1 | 2.1 |
*Including acquisitions
Key figures 2015
Key figures, result, excluding one-off items
| 2015 |
---|---|
NET SALES | |
Brands, M€ | 385.1 |
Raisioagro, M€ | 145.9 |
Other operations, M€ | 3.4 |
Interdivisional net sales, M€ | -13.2 |
Total net sales, M€ | 521.2 |
EBIT | |
Brands, M€ | 55.4 |
Raisioagro, M€ | 2.8 |
Other operations, M€ | -6.5 |
Total EBIT, M€ | 51.7 |
% of net sales | 9.9 |
Financial income and expenses, net, M€ | -2.5 |
Share of result of associates, M€ | 0.0 |
Result before taxes, M€ | 49.1 |
Income tax, M€ | -8.7 |
Result for the period, M€ | 40.4 |
Earnings per share, € | 0.26 |
Key figures, balance sheet
31.12.2015 | |
---|---|
Equity ratio, % | 62.3 |
Gearing, % | 12.1 |
Net interest-bearing debt, M€ | 42.2 |
Equity per share, € | 2.23 |
Investments* | 11.0 |
*Including acquisitions